Röda dagar
Swedish holidays 2026
Every red day, working day and klämdag of 2026 — month by month, with the working-hours math employers and invoicers actually need. Spoiler: 2026 is a stingy year; six of the thirteen red days land on weekends.
- 254
- working days
- 2,032
- working hours
- 13
- red days in total
- 7
- fall on weekdays
Red day (allmän helgdag)De facto eve — most of Sweden is offKlämdag — squeeze day
January
20 days · 160 h
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Jan — New Year's Day (Nyårsdagen)
- 6 Jan — Epiphany (Trettondedag jul)
February
20 days · 160 h
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
March
22 days · 176 h
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
April
20 days · 160 h
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
- 3 Apr — Good Friday (Långfredagen)
- 5 Apr — Easter Sunday (Påskdagen)
- 6 Apr — Easter Monday (Annandag påsk)
May
19 days · 152 h
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 May — May Day (Första maj)
- 14 May — Ascension Day (Kristi himmelsfärdsdag)
- 24 May — Whit Sunday (Pingstdagen)
June
22 days · 176 h
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- 6 Jun — National Day (Sveriges nationaldag)
- 19 Jun — Midsummer Eve * (Midsommarafton)
- 20 Jun — Midsummer Day (Midsommardagen)
July
23 days · 184 h
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
August
21 days · 168 h
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
September
22 days · 176 h
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
October
22 days · 176 h
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
- 31 Oct — All Saints' Day (Alla helgons dag)
November
21 days · 168 h
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
December
22 days · 176 h
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
- 24 Dec — Christmas Eve * (Julafton)
- 25 Dec — Christmas Day (Juldagen)
- 26 Dec — Boxing Day (Annandag jul)
- 31 Dec — New Year's Eve * (Nyårsafton)
How Sweden counts a working day
Working days here are Monday–Friday minus the statutory red days; hours assume the standard 8-hour day (40-hour week). Sweden never moves a holiday: if National Day lands on a Saturday — as it does in 2026 — there is no substitute Monday off. Some collective agreements compensate with an extra vacation day; check yours.
The eves are the asterisk. Midsummer Eve, Christmas Eve and New Year's Eve aren't statutory holidays, but nearly every collective agreement treats them as full days off — and the country behaves accordingly. If your workplace follows an agreement, subtract them from your personal math (2026: Midsummer Eve falls on a Friday, Christmas Eve and New Year's Eve on Thursdays).
Klämdagar 2026 — where one vacation day buys four
A klämdag is a lone workday squeezed between a red day and the weekend; Swedes book them months ahead. 2026 offers two textbook ones: Monday 5 January (between the weekend and Epiphany on Tuesday) and Friday 15 May (after Ascension Thursday). And the Christmas finale is generous by construction: take 21–23 December, three vacation days, and the eves-plus-red-days chain gives you 25 December through 3 January — a ten-day break for three days of vacation.
Common questions
How many working days are there in Sweden in 2026?
254 working days, or 2,032 working hours at a standard 8-hour day. That's Monday–Friday minus the 7 red days that fall on weekdays. Subtract up to 3 more days (Midsummer Eve, Christmas Eve, New Year's Eve) if your collective agreement treats the eves as days off, as most do.
How many public holidays does Sweden have in 2026?
13 statutory red days — but 2026 is an unlucky year: 6 of them land on weekends (National Day, Midsummer Day, All Saints' Day and Boxing Day on Saturdays; Easter Sunday and Whit Sunday on Sundays), and Sweden does not move holidays to weekdays.
Is Midsummer Eve a public holiday in Sweden?
Not by law — but in practice yes. Midsummer Eve (19 June 2026, a Friday), Christmas Eve and New Year's Eve are treated as full days off in nearly every collective agreement, and the country effectively closes. Equating them with red days is the safe planning assumption.
Does Sweden give a day off in lieu when a holiday falls on a weekend?
No. Unlike the UK's bank-holiday substitution, Swedish red days are fixed dates — if they land on a Saturday or Sunday, the day off is simply lost. A few collective agreements compensate weekend-struck holidays with extra leave, but it's the exception.
What are klämdagar?
Squeeze days: single working days trapped between a red day and a weekend, which most Swedes bridge with one vacation day. In 2026 they're Monday 5 January and Friday 15 May — expect half the office to be gone.
Sources
Lag (1989:253) om allmänna helgdagar
Statutory red days per Swedish law (lagen om allmänna helgdagar) · hours at 8h/day · moving2.se